Quote assets
Which tokenized equities can price a market, and why those.
A Stock-Paired market is priced in one of the chain's own tokenized equities rather than in ether. 30 assets are admitted. The list is a reviewed allowlist, not a live query of the chain: pairing a launch against an arbitrary ERC-20 is how a market ends up quoted in something that cannot be sold.
What admission required
- A first-party issue — the token is one of the chain operator's own equity tokens, so there is no bridge or wrapper contract between the pool and the asset.
- Eighteen decimals, so a market's price has the same shape as an ether pair and the same arithmetic can derive it.
- A live price on the chain's explorer at review time.
- At least 500 holders, as a floor on the asset being in real use.
None of that is a guarantee of future liquidity, of a tradable spread, or that the issuer will keep redemption open. It is a floor, and a market priced in an asset that later becomes illiquid is hard to leave regardless of its own liquidity.
The admitted assets
| Ticker | Asset | Address |
|---|---|---|
| NVDA | NVIDIA | 0xd060…9eec |
| AAPL | Apple | 0xaf3d…93f9 |
| TSLA | Tesla | 0x322f…3b2d |
| GOOGL | Alphabet | 0x2e08…4fe3 |
| MSFT | Microsoft | 0xe932…2e74 |
| AMZN | Amazon | 0x12f1…bf54 |
| META | Meta Platforms | 0xc0d6…2f35 |
| AMD | AMD | 0x8692…3fdc |
| MU | Micron Technology | 0xff08…4afd |
| AVGO | Broadcom | 0x156e…fbcf |
| INTC | Intel | 0xc72b…9681 |
| QCOM | Qualcomm | 0x0f17…aea9 |
| AMAT | Applied Materials | 0x3604…16d0 |
| SNDK | Sandisk | 0xb90a…6400 |
| PLTR | Palantir Technologies | 0x894e…4f2a |
| ORCL | Oracle | 0xb099…ee03 |
| CRWV | CoreWeave | 0x5f10…49c3 |
| DELL | Dell | 0x941a…11dd |
| NFLX | Netflix | 0xe044…91e8 |
| COST | Costco | 0x4ea0…44c2 |
| GME | GameStop | 0x1b0e…153e |
| COIN | Coinbase | 0x6330…450b |
| CRCL | Circle | 0xdf09…1cb5 |
| LLY | Eli Lilly | 0x8005…00ea |
| SPCX | SpaceX | 0x4a0e…5eea |
| SPY | S&P 500 | 0x117c…4c0c |
| QQQ | Nasdaq 100 | 0xd5f3…de68 |
| SLV | Silver | 0x411e…d89f |
| USO | Oil | 0xa30f…d344 |
| USAR | USA Rare Earth | 0xd917…86a6 |
A launched token is not a share